Sectors
Click a sector below:
- All Sectors
- Consumer & Leisure
- Technology, Media and Communications
- Specialist Financial Services
- Healthcare
- Business Services
- Industrial & Engineering
- Cleantech & Renewables
Sector Contact
Joint venture with WAIglobal
Client: Sovereign Rotating Machines
Size: Undisclosed
Size: Undisclosed
Opus advised the shareholders of Sovereign Rotating Machines on its joint venture with WAIglobal. Founded in 1996, Sovereign Rotating Machines is the UK’s largest remanufacturer of starters and alternators, servicing a broad base of aftermarket customers throughout the UK. The joint venture with WAIglobal, a leading US-based parts manufacturer and international distributor, will enable Sovereign to accelerate its growth and expand the WAIglobal product offering.
| Client | Transaction | Size |
|---|---|---|
| Sovereign Rotating Machines | Joint venture with WAIglobal | Undisclosed |
| Accura Support Services | Sale to Barclays Private Equity | £15m |
| Family office | Sale of stake in Kerr McGee | $425m |
| GKN | Sale of Meineke to management | $70m |
| Marconi | Sale of Marconi Data Systems to Danaher | $400m |
| Homestake Mining | Sale to Barrick Gold | $2,300m |
| GKN | Acquisition of Interlake | $560m |
| TI | Acquisition of Walbro | $570m |
| AGCO | Acquisition of Xaver Fendt in Germany | $320m |
| GKN | Acquisition of Sinter Metals | $575m |
| Santa Fe Pacific Gold | Merger with Newmont Mining | $2,500m |
| Motorworld | Sale to Finelist | £46m |
| GKN | Acquisition of Westland | £557m |
| Akzo | Acquisition of Nobel Industrier | $2,100m |
| Ford Motor | Acquisition of Jaguar | £1,600m |

